|
Welcome John Williams |
Last Year |
Back |
|
| Printed:
06/28/06 |
OPERATING STATEMENT |
Page 1 |
| Prepared For Property:
2749 East Thomas |
| | JAN 06 | FEB 06 | MAR 06 | APR 06 | MAY 06 | JUN 06 | JUL 06 | AUG 06 | SEP 06 | OCT 06 | NOV 06 | DEC 06 | Total |
| 4000 | Rent/Lease Income | 725.00 | 725.00 | 725.00 | 725.00 | 725.00 | 725.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3625.00 |
| 4005 | Phoenix Rental Tax | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.50 |
| | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ |
| TOTAL INCOME | 738.50 | 738.50 | 738.50 | 738.50 | 738.50 | 738.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3692.50 |
| | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ |
| 5010 | Management Fees | 36.25 | 36.25 | 36.25 | 36.25 | 36.25 | 36.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 181.25 |
| 5220 | Grounds Maintenance | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5357 | Phoenix
Rental Tax | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.50 |
| | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ |
| TOTAL EXPENSES | 49.75 | 74.75 | 49.75 | 49.75 | 49.75 | 49.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 273.75 |
| | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ | ________ |
| NET OPERATING INCOME | 688.75 | 663.75 | 688.75 | 688.75 | 688.75 | 688.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3418.75 |
| | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= |
|
Accounts |
Account Activity | Account
Summery | Account Cash Flow |
Account Services |
Tenant | Messages | Contact
Us | Open Account | Sign Off | Home |