Welcome John Williams

  Notices Tenant Lease  Back
Printed: 05/02/06   TENANT LEDGER   Page 1
Jean Harlow
2749 East Thomas, Phoenix 
For All Transactions
Hunter Jack
Date Acct Description Charges Payments Balance
5/02/2006 4010 Security Deposit $725.00 $0.00 $725.00
5/02/2006 4000 Rent/Lease Income $676.76 $0.00 $1401.76
5/02/2006 4005 May Phoenix Tax $12.18 $0.00 $1413.94
5/02/2006 1025 Application $25.00 $0.00 $1438.94
5/02/2006 4005 Phoenix Tax Application $00.45 $0.00 $1439.39
5/02/2006 1001 Pymt From Harlow, Jean $0.00 $1439.39 $0.00
6/01/2006 4000  Rent/Lease Income $725.00 $0.00 $725.00
6/01/2006 4005 June Phoenix Tax $13.50 $0.00 $738.50
6/02/2006 1001 Pymt From Harlow, Jean $0.00 $738.50 $0.00
7/01/2006 4000  Rent/Lease Income $725.00 $0.00 $725.00
7/01/2006 4005 July Phoenix Tax $13.50 $0.00 $738.50
7/02/2006 1001 Pymt From Harlow, Jean $0.00 $738.50 $0.00
Totals $2,916.39 $2,916.39 $0.00

 

 Accounts |  Account Activity |  Account Summery |  Account Cash Flow |  Account Services | 

 Tenant |    Messages |    Contact Us |   Open Account |  Sign Off | Home